

























Property Attributes
- MLS#21002197
- TypePending
- ParishLAFAYETTE
- CityBroussard
- AreaO
- NeighborhoodSugar Trace South
- Zip70518
- StyleTraditional
- Price$ 247,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
Listing Provided Courtesy Of:
District South Real Estate Co.
Data Source:
REALTOR Association of Acadiana
Property Description
***POOL*** Get ready for summer and come see this pretty new home located in the desirable Sugar Trace subdivision. Pretty, semi-open living plan and split bedroom plan. There is gas for cooking and plenty of storage in the kitchen. Stay cool this summer taking shade under the patio or taking a dip in the beautiful pool!
Elementary School | Middle School | High School |
---|---|---|
Martial Billeaud Elementary School | Broussard Middle School | Southside High School |
Price History | |
---|---|
4/7/2021 | Listed $247,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven - Gas |
---|---|
Area | O |
Construction | Frame |
Cooling | Central Air |
Financing | Cash, Conventional, FHA, Rural Development, VA |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Central Heat, Gas |
Parking | 2 Car Garage |
Property Type | A |
REO | No |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Street Name | Copeland |
Style | Traditional |
Subdivision | Sugar Trace South |
Type | Detached Single Family |
Utilities | Elec: SLEMCO, Gas: Centerpoint |
Year Built | 2005 |
Interior Features
Equipment | Cable Available, Cable Ready, Ceiling Fans, Fiber Available, Garage Door Opener, Security System, Separate Shower, Smoke Detector, Whirlpool |
---|---|
Fireplace | 1 Fireplace, Gas, Ventless |
Interior Features | 9+ Ft Ceiling, Attic Access, Crown Molding, Double Vanity, Electric Dryer Con, Electric Washer Con, Gas Stove Con, Master Bath, Office, Separate Shower, Some Window Treatments, Walk-in Closet |
SqFt - Living | 1857.00 |
Exterior Features
Exterior | Landscaped, Outside Light, Porch, Rear Yard Access |
---|---|
Fencing | Privacy, Wood |
Foundation | Slab |
Lot | Dead-End, No Outlet Street |
Lot Dimensions | 80 x 113 |
Mineral Rights | Negotiable |
Patio | Covered |
Pool Y/N | Inground |
Siding | Brick, Hardiplank, Stucco |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool